Livrari Internationale Prin Reteaua DHL
Pentru a fi eligibil ca si partener puncte de colectare Expedieri Internationale prin reteaua DHL ,aceasta activitate se preteaza pentru orice activitate stradala,care o sa va aduca un castig suplimentar,si in plus noi clienti pentru afacerea dvs.
Categorie trimitere | Latura cea mai mare + latura cea mai mica | ||||||||
Zona 1 | Zona 2 | Zona 3 | Zona 4 | Zona 5 | Zona 6 | Zona 7 | Greutate Maxima | ||
Plic Doc L | max. 35 x25x1 cm | 7.7 | 7.9 | 8.2 | 8.4 | 8.6 | 8.8 | 9 | 0.2Kg |
Plic Doc XL | max. 35 x25x2 cm | 8.7 | 8.9 | 9.2 | 9.4 | 9.6 | 9.8 | 8.6 | 0.5Kg |
Plic Doc XL+ | max. 35 x25x3 cm | 9.7 | 9.9 | 10.2 | 10.4 | 10.6 | 10.8 | 9 | 1Kg |
Plic Doc XXL | max. 35 x25x4 cm | 10.7 | 10.9 | 11.2 | 11.4 | 11.6 | 11.8 | 9.4 | 1.5Kg |
Plic Doc XXL+ | max. 35 x25x5 cm | 11.7 | 11.9 | 12.2 | 12.4 | 12.6 | 12.8 | 10.1 | 2Kg |
X | max. 28 cm | 7.7 | 7.9 | 8.2 | 8.4 | 8.6 | 8.8 | 8.3 | 0.5Kg |
X1 | max. 30 cm | 8.7 | 8.9 | 9.2 | 9.4 | 9.6 | 9.8 | 8.6 | 1Kg |
X2 | max. 32 cm | 9.7 | 9.9 | 10.2 | 10.4 | 10.6 | 10.8 | 9 | 1.5Kg |
X3 | max. 34 cm | 10.7 | 10.9 | 11.2 | 11.4 | 11.6 | 11.8 | 9.4 | 2Kg |
X4 | max. 36 cm | 11.2 | 11.5 | 12 | 12.2 | 12.4 | 12.8 | 10.1 | 2.5Kg |
XS | max. 42 cm | 11.6 | 11.9 | 12.2 | 13 | 13.3 | 13.5 | 14.6 | 3Kg |
XS1 | max. 44 cm | 12.2 | 12.4 | 12.7 | 13.8 | 14 | 14.3 | 15.4 | 3.5Kg |
XS2 | max. 46 cm | 12.7 | 12.9 | 13.1 | 14.6 | 14.8 | 15 | 16.1 | 4Kg |
XS3 | max. 48 cm | 13.1 | 13.4 | 13.6 | 15.4 | 15.9 | 15.8 | 16.9 | 4.5Kg |
XS4 | max. 50 cm | 20.2 | 20.5 | 20.7 | 19.6 | 20.8 | 20.6 | 24.4 | 5Kg |
XS5 | max. 51 cm | 20.7 | 21 | 21.3 | 20.4 | 21.7 | 21.4 | 25.1 | 5.5Kg |
S | max. 52 cm | 21.3 | 21.5 | 21.8 | 21.3 | 22.5 | 22.1 | 25.9 | 6Kg |
S1 | max. 53 cm | 21.8 | 22 | 22.3 | 22.1 | 23.4 | 22.9 | 26.6 | 6.5Kg |
S2 | max. 54 cm | 22.3 | 22.5 | 22.8 | 23 | 24.2 | 23.6 | 27.4 | 7Kg |
S3 | max. 55 cm | 22.8 | 23 | 23.2 | 23.8 | 25.1 | 24.4 | 28.1 | 7.5Kg |
S4 | max. 56 cm | 23.2 | 23.5 | 23.8 | 24.7 | 25.9 | 25.1 | 28.9 | 8Kg |
S5 | max. 57 cm | 23.8 | 24 | 24.3 | 25.5 | 26.8 | 25.9 | 29.6 | 8.5Kg |
M | max. 58 cm | 24.3 | 24.5 | 24.8 | 26.4 | 27.6 | 26.6 | 30.4 | 9Kg |
M1 | max. 59 cm | 24.8 | 25 | 25.3 | 27.2 | 28.5 | 27.4 | 31.1 | 9.5Kg |
M2 | max. 60 cm | 31.1 | 31.7 | 38.7 | 31.7 | 35.6 | 35.8 | 41.2 | 10Kg |
M3 | max. 61 cm | 32 | 32.6 | 39.7 | 32.4 | 36.5 | 36.7 | 42.5 | 10.5Kg |
M4 | max. 62 cm | 32.8 | 33.5 | 40.7 | 33.2 | 37.4 | 37.7 | 43.8 | 11Kg |
M5 | max. 63 cm | 33.7 | 34.4 | 41.7 | 34 | 38.3 | 38.6 | 45 | 11.5Kg |
L1 | max. 65 cm | 35.4 | 36.2 | 43.6 | 35.4 | 40.1 | 40.5 | 47.6 | 12.5Kg |
L2 | max. 66 cm | 36.3 | 37.1 | 44.6 | 36.2 | 41 | 41.4 | 48.8 | 13Kg |
L3 | max. 67 cm | 37.1 | 38 | 45.6 | 36.9 | 41.9 | 42.4 | 50.1 | 13.5Kg |
L4 | max. 68 cm | 38 | 38.9 | 46.6 | 37.7 | 42.8 | 43.3 | 51.3 | 14Kg |
L5 | max. 69 cm | 38.8 | 39.7 | 47.6 | 38.5 | 43.7 | 44.3 | 52.6 | 14.5Kg |
XL | max. 70 cm | 39.7 | 40.7 | 48.5 | 39.2 | 44.6 | 45.2 | 53.9 | 15Kg |
XL1 | max. 71 cm | 40.5 | 41.6 | 49.5 | 40 | 45.6 | 46.2 | 55.1 | 15.5Kg |
XL2 | max. 72 cm | 41.4 | 42.4 | 50.5 | 40.7 | 46.5 | 47.1 | 56.4 | 16Kg |
XL3 | max. 73 cm | 42.3 | 43.4 | 51.5 | 41.4 | 47.3 | 48 | 57.7 | 16.5Kg |
XL4 | max. 74 cm | 43.1 | 44.2 | 52.4 | 42.2 | 48.3 | 49 | 59 | 17Kg |
XL5 | max. 75 cm | 44 | 45.1 | 53.5 | 43 | 49.2 | 50 | 60.2 | 17.5Kg |
1XXL | max. 76 cm | 44.9 | 46 | 54.4 | 43.7 | 50.1 | 50.9 | 61.5 | 18Kg |
2XXL | max. 77 cm | 45.8 | 46.9 | 55.4 | 44.5 | 51 | 51.8 | 62.7 | 18.5Kg |
3XXL | max. 78 cm | 46.6 | 47.8 | 56.4 | 45.2 | 51.9 | 52.8 | 64 | 19Kg |
4XXL | max. 79 cm | 47.5 | 48.7 | 57.4 | 45.9 | 52.8 | 53.7 | 65.3 | 19.5Kg |
5XXL | max. 80 cm | 48.4 | 49.6 | 58.4 | 46.7 | 53.7 | 54.6 | 66.5 | 20Kg |
6XXL | max. 81 cm | 49.2 | 50.5 | 59.3 | 47.5 | 54.6 | 55.6 | 67.8 | 20.5Kg |
7XXL | max. 82 cm | 50.1 | 51.4 | 60.4 | 48.2 | 55.5 | 56.6 | 69.1 | 21Kg |
8XXL | max. 83 cm | 50.9 | 52.3 | 61.3 | 49 | 56.4 | 57.5 | 70.4 | 21.5Kg |
9XXL | max. 84 cm | 51.8 | 53.2 | 62.3 | 49.7 | 57.3 | 58.4 | 71.6 | 22Kg |
10XXL | max. 85 cm | 52.7 | 54.1 | 63.3 | 50.5 | 58.3 | 59.4 | 72.9 | 22.5Kg |
11XXL | max. 86 cm | 53.5 | 55 | 64.3 | 51.3 | 59.2 | 60.3 | 74.1 | 23Kg |
12XXL | max. 87 cm | 54.4 | 55.8 | 65.2 | 52 | 60.1 | 61.3 | 75.8 | 23.5Kg |
13XXL | max. 88 cm | 55.2 | 56.7 | 66.2 | 52.7 | 61 | 62.2 | 76.5 | 24Kg |
14XXL | max. 89 cm | 56.1 | 57.6 | 67.2 | 53.5 | 61.9 | 63.2 | 78 | 24.5Kg |
15XXL | max. 90 cm | 57 | 58.5 | 68.2 | 54.3 | 62.8 | 64.1 | 79.5 | 25Kg |
16XXL | max. 91 cm | 57.8 | 59.4 | 69.2 | 55 | 63.7 | 65.1 | 80.3 | 25.5Kg |
17XXL | max. 92 cm | 58.7 | 60.3 | 70.2 | 55.8 | 64.6 | 66 | 81.8 | 26Kg |
18XXL | max. 93 cm | 59.6 | 61.2 | 71.1 | 56.5 | 65.5 | 67 | 83.3 | 26.5Kg |
19XXL | max. 94 cm | 60.4 | 62.1 | 72.1 | 57.3 | 66.5 | 67.9 | 84 | 27Kg |
20XXL | max. 95 cm | 61.3 | 63 | 73.1 | 58 | 67.4 | 68.9 | 85.5 | 27.5Kg |
21XXL | max. 96 cm | 62.2 | 63.9 | 74.1 | 58.8 | 68.3 | 69.8 | 87 | 28Kg |
22XXL | max. 97 cm | 63 | 64.8 | 75.1 | 59.5 | 69.2 | 70.7 | 87.8 | 28.5Kg |
23XXL | max. 98 cm | 63.9 | 65.7 | 76.1 | 60.3 | 70.1 | 71.7 | 89.3 | 29Kg |
24XXL | max. 99 cm | 64.7 | 66.6 | 77 | 61.1 | 71 | 72.6 | 90.8 | 29.5Kg |
25XXL | max. 100 cm | 65.6 | 67.4 | 78 | 61.8 | 71.9 | 73.6 | 92.3 | 30Kg |
BONUSURI | SUPLINENTARE | ||||||||
Numar Colete | Preluate | ||||||||
De La Clienti Lunar | 1-5 Colete | 6-10 Colete | 11-15 Colete | 16-20 Colete | 21-25 Colete | 26 -30 Colete | 31 -40 Colete | 41 -50 Colete | Peste 51 Colete |
0% | 0.25% | 0.5% | 0.75% | 1% | 1.25% | 1.50% | 1.75% | 2% |
ZONE DHL
Tara | Zona | Tara | Zona | Tara | Zona | ||
ZONA 1 | Guineea Bissau (GW) | 6 | Guatemala (GT) | 7 | |||
Austria (AT) | 1 | Guineea Ecuatoriala (GQ) | 6 | Guyana, Britanica (GY) | 7 | ||
Bulgaria (BG) | 1 | Hong Kong SAR China (HK) | 6 | Guyana, Franceza (GF) | 7 | ||
Germania (DE) | 1 | Indonezia (ID) | 6 | Haiti (HT) | 7 | ||
Grecia (GR) | 1 | Insulele Canare (IC) | 6 | Honduras (Rep.) (HN) | 7 | ||
Ungaria (HU) | 1 | Iordania (JO) | 6 | India (IN) | 7 | ||
Irak (IQ) | 6 | Insulele Cayman (KY) | 7 | ||||
ZONA 2 | Iran (IR) | 6 | Insulele Cook (CK) | 7 | |||
Belgia (BE) | 2 | Japonia (JP) | 6 | Insulele Falkland (FK) | 7 | ||
Cehia (CZ) | 2 | Kuweit (KW) | 6 | Insulele Faroe (FO) | 7 | ||
Croatia (HR) | 2 | Liban (LB) | 6 | Insulele Marshall (MH) | 7 | ||
Franta (FR) | 2 | Liberia (LR) | 6 | Insulele Niue (NU) | 7 | ||
Italia (IT) | 2 | Libia (LY) | 6 | Insulele Reunion (RE) | 7 | ||
Luxemburg (LU) | 2 | Malaezia (MY) | 6 | Insulele Solomon (SB) | 7 | ||
Monaco (MC) | 2 | Mali (ML) | 6 | Insulele Turks Si Caicos (TC) | 7 | ||
Olanda (NL) | 2 | Maroc (MA) | 6 | Insulele Virgine (Sua) (VI) | 7 | ||
Polonia (PL) | 2 | Mauritania (MR) | 6 | Insulele Virgine(Britanice) (VG) | 7 | ||
Slovacia (SK) | 2 | Niger (NE) | 6 | Jamaica (JM) | 7 | ||
Slovenia (SI) | 2 | Nigeria (NG) | 6 | Kazakhstan (KZ) | 7 | ||
Oman (OM) | 6 | Kenia (KE) | 7 | ||||
ZONA 3 | Qatar (QA) | 6 | Kirgistan (KG) | 7 | |||
Cipru (CY) | 3 | Senegal (SN) | 6 | Kiribati (Rep.) (KI) | 7 | ||
Danemarca (DK) | 3 | Sierra Leone (SL) | 6 | Laos (LA) | 7 | ||
Estonia (EE) | 3 | Singapore (SG) | 6 | Lesotho (LS) | 7 | ||
Finlanda (FI) | 3 | Siria (SY) | 6 | Macau SAR China (MO) | 7 | ||
Irlanda (Rep) (IE) | 3 | Somalia (SO) | 6 | Madagascar (MG) | 7 | ||
Letonia (LV) | 3 | Somaliland (Rep.) (XS) | 6 | Malawi (MW) | 7 | ||
Lituania (LT) | 3 | Sudan (SD) | 6 | Maldive (MV) | 7 | ||
Malta (MT) | 3 | Sudan(Sud) (SS) | 6 | Martinica (MQ) | 7 | ||
Portugalia (PT) | 3 | Taiwan (TW) | 6 | Mauritius (MU) | 7 | ||
Spania (ES) | 3 | Thailanda (TH) | 6 | Mayotte (YT) | 7 | ||
Suedia (SE) | 3 | Togo (TG) | 6 | Micronezia (FM) | 7 | ||
Tunisia (TN) | 6 | Mongolia (MN) | 7 | ||||
ZONA 4 | Vietnam (VN) | Montserrat (MS) | 7 | ||||
Albania (AL) | 4 | Yemen (YE) | Mozambic (MZ) | 7 | |||
Andorra (AD) | 4 | 7 | Myanmar (Burma) (MM) | 7 | |||
Bosnia/Hertegovina (BA) | 4 | ZONA 7 | 7 | Namibia (NA) | 7 | ||
Elvetia (CH) | 4 | Afganistan (AF) | 7 | Nauru (Rep.) (NR) | 7 | ||
Gibraltar (GI) | 4 | Africa De Sud (ZA) | 7 | Nepal (NP) | 7 | ||
Guernsey (Ins.Channel) (GG) | 4 | Angola (AO) | 7 | Nevis (XN) | 7 | ||
Islanda (IS) | 4 | Anguilla (AI) | 7 | Nicaragua (NI) | 7 | ||
Israel (IL) | 4 | Antigua (AG) | 7 | Noua Calcedonie (NC) | 7 | ||
Kosovo (KV) | 4 | Argentina (AR) | 7 | Noua Zeelanda (NZ) | 7 | ||
Liechtenstein (LI) | 4 | Armenia (AM) | 7 | Pakistan (PK) | 7 | ||
Macedonia de Nord (Rep) (MK) | 4 | Aruba (AW) | 7 | Palau (PW) | 7 | ||
Moldova (Rep.) (MD) | 4 | Australia (AU) | 7 | Panama (PA) | 7 | ||
Muntenegru (ME) | 4 | Azerbaijan (AZ) | 7 | Papua Noua Guinee (PG) | 7 | ||
Norvegia (NO) | 4 | Bahamas (BS) | 7 | Paraguay (PY) | 7 | ||
San Marino (SM) | 4 | Bangladesh (BD) | 7 | Peru (PE) | 7 | ||
Serbia (RS) | 4 | Barbados (BB) | 7 | Puerto Rico (PR) | 7 | ||
Turcia (TR) | 4 | Belarus (BY) | 7 | Republica Dominicana (DO) | 7 | ||
United Kingdom (GB) *2 | 4 | Belize (BZ) | 7 | Rwanda (RW) | 7 | ||
Bermude (BM) | 7 | Saint Helena (SH) | 7 | ||||
ZONA 5 | Bhutan (BT) | 7 | Samoa (Samoa Vestica) (WS) | 7 | |||
Mexic (MX) | 5 | Bolivia (BO) | 7 | Samoa Americana (AS) | 7 | ||
Canada (CA) | 5 | Bonaire (XB) | 7 | Sao Tome Si Principe (ST) | 7 | ||
Statele Unite Ale Americii (US) | 5 | Botswana (BW) | 7 | Seychelles (SC) | 7 | ||
Brazilia (BR) | 7 | Sri Lanka (LK) | 7 | ||||
ZONA 6 | Brunei (BN) | 7 | St Barthelemy (XY) | 7 | |||
Egipt (EG) | 6 | Burundi (BI) | 7 | St. Eustatius (XE) | 7 | ||
Africa Centrala(Rep) (CF) | 6 | Cambodgia (KH) | 7 | St. Kitts (KN) | 7 | ||
Algeria (DZ) | 6 | Chile (CL) | 7 | St. Lucia (LC) | 7 | ||
Arabia Saudita (SA) | 6 | Columbia (CO) | 7 | St. Maarten (XM) | 7 | ||
Bahrein (BH) | 6 | Comoros (KM) | 7 | St. Vincent (VC) | 7 | ||
Benin (BJ) | 6 | Comunitatea No. Mariana Islands (MP) | 7 | Suriname (SR) | 7 | ||
Burkina Faso (BF) | 6 | Congo (Zair) (CG) | 7 | Tahiti (PF) | 7 | ||
Camerun (CM) | 6 | Congo(Rep Democrata) (CD) | 7 | Tajikistan (TJ) | 7 | ||
Cap Verde (CV) | 6 | Coreea (Rep) (KP) | 7 | Tanzania (TZ) | 7 | ||
China (CN) | 6 | Costa Rica (CR) | 7 | Timorul De Est (TL) | 7 | ||
Ciad (TD) | 6 | Cuba (CU) | 7 | Tonga (TO) | 7 | ||
Coasta De Fildes (CI) | 6 | Curacao (XC) | 7 | Trinidad Si Tobago (TT) | 7 | ||
Coreea (Sud) (KR) | 6 | Ecuador (EC) | 7 | Turkmenistan (TM) | 7 | ||
Djibouti (DJ) | 6 | El Salvador (SV) | 7 | Tuvalu (TV) | 7 | ||
Emiratele Arabe Unite (AE) | 6 | Eswatini (SZ) | 7 | Ucraina (UA) | 7 | ||
Eritreea (ER) | 6 | Fiji (FJ) | 7 | Uganda (UG) | 7 | ||
Etiopia (ET) | 6 | Gabon (GA) | 7 | Uruguay (UY) | 7 | ||
Federatia Rusa (RU) | 6 | Georgia (GE) | 7 | Uzbekistan (UZ) | 7 | ||
Filipine (PH) | 6 | Grenada (GD) | 7 | Vanuatu (VU) | 7 | ||
Gambia (GM) | 6 | Groenlanda (GL) | 7 | Venezuela (VE) | 7 | ||
Ghana (GH) | 6 | Guadeloupe (GP) | 7 | Zambia (ZM) | 7 | ||
Guineea (Rep.) (GN) | 6 | Guam (GU) | 7 | Zimbabwe (ZW) | 7 |